Titanium Pan — 24 cm
The compact everyday pan.
- Diameter
- 24 cm (9.4 in)
- Availability
- In stock
Price: $149
The collection
Three sizes in one material and one hammered finish. Pick the diameter that matches how many you cook for, or take the two most-used sizes together.
The compact everyday pan.
Price: $149
The everyday reference.
Price: $179
Room for the whole table.
Price: $209
Value pack
The full range — a size for every job.
Price: $479
$58 less than buying the pans separately.
Compare sizes
Same material and finish across the range. Unconfirmed measurements are marked rather than estimated.
| Size | 24 cmThe compact everyday pan. | 28 cmThe everyday reference. | 32 cmRoom for the whole table. |
|---|---|---|---|
| Diameter | 24 cm (9.4 in) | 28 cm (11 in) | 32 cm (12.6 in) |
| Cooking surface | To be confirmed | To be confirmed | To be confirmed |
| Depth | To be confirmed | To be confirmed | To be confirmed |
| Capacity | To be confirmed | To be confirmed | To be confirmed |
| Weight | To be confirmed | To be confirmed | To be confirmed |
| Stovetops | To be confirmed | To be confirmed | To be confirmed |
| Recommended use | Eggs, single portions, toasting spices and nuts. | Everyday cooking for two to three, searing, sautéed vegetables. | Family portions, larger batches, shallow braising. |
| Price | $149 | $179 | $209 |
Scroll sideways to compare all sizes.